feat: bitcoin-ui CSS fix, HTTPS proxy support, deploy script improvements

Bitcoin UI:
- Replace cdn.tailwindcss.com with locally bundled tailwind.css (CSP blocks external scripts)
- Make all asset paths relative for nginx proxy compatibility
- Add bitcoin-ui build/deploy to deploy-to-target.sh (was missing entirely)
- Use --network host (bitcoin-ui proxies Bitcoin RPC at 127.0.0.1:8332)

HTTPS mixed content fix:
- Add HTTPS_PROXY_PATHS in AppSession.vue — when parent page is HTTPS,
  iframe loads through nginx proxy instead of direct HTTP port
- Prevents browser blocking HTTP iframes inside HTTPS pages
- All Tailscale servers use HTTPS, this was breaking all app iframes

Deploy & first-boot improvements:
- first-boot-containers.sh auto-detects disk size for pruning vs txindex
- first-boot-containers.sh checks fallback source path for UI containers
- Added mempool-electrs to APP_PORTS mapping
- ElectrumX container creation in first-boot
- Podman doctor/fix/uptime skills added

Also includes: session persistence, identity management, LND transactions,
ElectrumX status UI, nostr-provider improvements, Web5 enhancements

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
Dorian
2026-03-16 12:58:35 +00:00
co-authored by Claude Opus 4.6
parent 07e46dce56
commit 30164fd12a
49 changed files with 6180 additions and 495 deletions
@@ -0,0 +1,55 @@
# Common Podman Failure Patterns
## Container Won't Start
| Error | Cause | Fix |
|-------|-------|-----|
| `exec format error` | Binary built on wrong arch | Rebuild on the Linux server |
| `address already in use` | Port conflict | `ss -tlnp \| grep :PORT` to find offender |
| `permission denied` | Missing capability or read-only root | Check `get_app_capabilities()`, add tmpfs |
| `OCI runtime error` | Corrupt container state | `podman rm -f NAME && recreate` |
| `image not known` | Image not pulled | `podman pull IMAGE:TAG` |
| `no such network` | Network missing | `podman network create archy-net` |
## Container Starts But App Unreachable
| Symptom | Check Layer | Fix |
|---------|------------|-----|
| Direct port works, /app/ doesn't | Nginx config | Add `/app/{id}/` location block |
| Neither works | Podman ports | `podman port NAME` — verify mapping exists |
| Port mapped but refused | Container logs | App crashing internally — check logs |
| Works sometimes | Resources | Check OOM kills, CPU, disk space |
| 502 Bad Gateway | Nginx→Container | Wrong port in proxy_pass or container restarted |
## Container Keeps Dying
| Pattern | Cause | Fix |
|---------|-------|-----|
| Exits immediately (code 1) | Config error | Check `podman logs NAME` |
| Dies after minutes | OOM killed | Increase `--memory` limit |
| Dies when dep restarts | No restart policy | Add `--restart unless-stopped` |
| Crash loop | Repeated crash | Fix root cause, don't just restart |
## Network Issues
| Problem | Cause | Fix |
|---------|-------|-----|
| Can't resolve container names | Not on archy-net | Recreate with `--network=archy-net` |
| Can't reach internet | DNS missing | Add `--dns 1.1.1.1` |
| Container-to-container timeout | Different networks | Put both on same network |
## Capability Reference
| Capability | Apps That Need It | Failure Mode |
|-----------|------------------|-------------|
| CHOWN | nextcloud, homeassistant, btcpay, jellyfin, portainer | Can't chown during setup |
| SETUID/SETGID | nextcloud, homeassistant, btcpay, jellyfin | Can't switch to service user |
| DAC_OVERRIDE | nextcloud, homeassistant, btcpay | Can't access cross-UID files |
| FOWNER | bitcoin-knots, lnd, fedimint | Can't modify data dir perms |
| NET_BIND_SERVICE | nginx-proxy-manager, vaultwarden | Can't bind ports <1024 |
## Read-Only Safe Apps
Only these 8 apps can run with `--read-only`: searxng, grafana, filebrowser, electrs, nostr-rs-relay, ollama, indeedhub
All others need writable root or will fail silently.
@@ -0,0 +1,71 @@
# Archipelago Canonical Port Map
All port assignments across the 4 configuration layers. When adding or debugging an app, every row must be consistent across all columns.
## Bitcoin Stack
| App | Host Port(s) | Container Port(s) | Network | Nginx Path | Frontend Map |
|-----|-------------|-------------------|---------|------------|-------------|
| bitcoin-knots | 8332, 8333 | 8332, 8333 | archy-net | /app/bitcoin-knots/ | 8332→bitcoin-knots |
| bitcoin-ui | 8334 | 80 | bridge | /app/bitcoin-ui/ | 8334→bitcoin-knots |
| electrs | 50001 | 50001 | archy-net | /app/electrs/ | 50001→electrs |
| lnd | 9735, 10009, 8080 | 9735, 10009, 8080 | archy-net | /app/lnd/ | 10009→lnd |
| lnd-ui (RTL) | 8081 | 80 | bridge | /app/lnd-ui/ | 8081→lnd |
## Lightning & Payment
| App | Host Port(s) | Container Port(s) | Network | Nginx Path | Frontend Map |
|-----|-------------|-------------------|---------|------------|-------------|
| btcpay-server | 23000 | 49392 | archy-net | /app/btcpay/ | 23000→btcpay-server |
| nbxplorer | 24444 | 32838 | archy-net | N/A (internal) | N/A |
| fedimint | 8173, 8174, 8175 | 8173, 8174, 8175 | archy-net | /app/fedimint/ | 8174→fedimint |
| fedimint-gateway | 8175 | 8175 | archy-net | /app/fedimint-gateway/ | 8175→fedimint-gateway |
## Explorer & Monitoring
| App | Host Port(s) | Container Port(s) | Network | Nginx Path | Frontend Map |
|-----|-------------|-------------------|---------|------------|-------------|
| mempool | 4080 | 8080 | archy-net | /app/mempool/ | 4080→mempool |
| grafana | 3000 | 3000 | bridge | /app/grafana/ | 3000→grafana (new tab) |
## Self-Hosted Apps
| App | Host Port(s) | Container Port(s) | Network | Nginx Path | Frontend Map |
|-----|-------------|-------------------|---------|------------|-------------|
| nextcloud | 8085 | 80 | bridge | /app/nextcloud/ | 8085→nextcloud |
| vaultwarden | 8082 | 80 | bridge | /app/vaultwarden/ | 8082→vaultwarden (new tab) |
| filebrowser | 8083 | 80 | bridge | /app/filebrowser/ | 8083→filebrowser |
| searxng | 8888 | 8080 | bridge | /app/searxng/ | 8888→searxng |
| photoprism | 2342 | 2342 | bridge | /app/photoprism/ | 2342→photoprism (new tab) |
| jellyfin | 8096 | 8096 | bridge | /app/jellyfin/ | 8096→jellyfin |
| homeassistant | 8123 | 8123 | bridge | /app/homeassistant/ | 8123→homeassistant (new tab) |
| ollama | 11434 | 11434 | archy-net | /app/ollama/ | 11434→ollama |
| open-webui | 3080 | 8080 | archy-net | /app/open-webui/ | 3080→open-webui |
## Nostr & Social
| App | Host Port(s) | Container Port(s) | Network | Nginx Path | Frontend Map |
|-----|-------------|-------------------|---------|------------|-------------|
| nostr-rs-relay | 7000 | 8080 | archy-net | /app/nostr-rs-relay/ | 7000→nostr-rs-relay |
| indeedhub | 3001 | 3000 | archy-net | /app/indeedhub/ | 3001→indeedhub |
## System
| App | Host Port(s) | Container Port(s) | Network | Nginx Path | Frontend Map |
|-----|-------------|-------------------|---------|------------|-------------|
| tailscale | 8240 | 8240 | host | /app/tailscale/ | N/A |
| nginx-proxy-manager | 81, 8443 | 81, 443 | bridge | N/A | 81→nginx-proxy-manager |
## Multi-Container Stacks
**Immich**: immich-server (2283), immich-postgres (internal 5432), immich-redis (internal 6379) — all on immich-net
**Penpot**: penpot-frontend (9001→80), penpot-backend, penpot-exporter, penpot-postgres, penpot-mailcatch — all on penpot-net
**Mempool**: mempool (4080→8080), mempool-db (internal 3306) — on archy-net
**BTCPay**: btcpay-server (23000→49392), nbxplorer (24444→32838), btcpay-postgres (internal 5432) — on archy-net
## Key Notes
- **archy-net apps** resolve each other by container name (e.g., `bitcoin-knots:8332`)
- **bridge apps** are standalone — access services via host IP/port
- **host network** (tailscale only) — shares host namespace, no port mapping
- **New tab apps**: btcpay (23000), grafana (3000), vaultwarden (8082), photoprism (2342), homeassistant (8123) — X-Frame-Options blocks iframe